TCG Card Shop Simulator Level Unlocks (1-80)
Every unlock, level by level
"License" is what that level's new stock lines cost to unlock in total; furniture has no license fee, only a purchase price, so it shows as an unlock without adding to the running spend.
| Level | Unlocks at this level | License cost this level | Cumulative license spend |
|---|---|---|---|
| Start | Basic Card Pack (32) | — | Free |
| 2 | Basic Card Pack (64), Cleanser (8), Card Sleeves (Clear) (40), Small Cabinet — furniture, Small Metal Rack — furniture | $250 | $250 |
| 3 | Basic Card Box (4), D20 Dice Red (16), D20 Dice Blue (16), Play Table — furniture, 2X2 Cabinet — furniture, Card Table — furniture | $250 | $500 |
| 4 | Basic Card Box (8), D20 Dice Black (16), D20 Dice White (16), Single Sided Shelf — furniture | $300 | $800 |
| 5 | Rare Card Pack (32), Deck Box Red (8), Deck Box Green (8), Small Warehouse Shelf — furniture, Auto Scent M100 — furniture, Small Personal Shelf — furniture | $500 | $1,300 |
| 6 | Deck Box Blue (8), Deck Box Yellow (8), Pigni Plushie (12) | $700 | $2,000 |
| 7 | Playmat (Drilceros) (16) | $500 | $2,500 |
| 8 | Rare Card Pack (64), Deck Box Red (16), Deck Box Green (16), Deck Box Blue (16), Deck Box (16), Nanomite Plushie (16) | $2,000 | $4,500 |
| 9 | Rare Card Box (4), Fire Battle Deck (18), Cleansers (16) | $1,800 | $6,300 |
| 10 | Card Sleeves (Tetramon) (40), Minstar Plushie (24), Workbench — furniture, Trash Bin — furniture, Small Card Display — furniture | $1,400 | $7,700 |
| 11 | Collection Book (4), Double Sided Shelf — furniture | $1,000 | $8,700 |
| 12 | Rare Card Box (4), Epic Card Pack (32), Nocti Plushie (6), ToonZ Plushie (6), Wall Display Case — furniture | $3,850 | $12,550 |
| 13 | Playmat (Clamigo) (16), Comic Vol 1 (36), Big Warehouse Shelf — furniture | $1,900 | $14,450 |
| 14 | Earth Battle Deck (18), Card Sleeves (Fire) (40) | $1,800 | $16,250 |
| 15 | Epic Card Pack (64), Burpig Figurine (12), Card Projector S — furniture, Checkout Counter — furniture | $3,400 | $19,650 |
| 16 | Epic Card Box (4), Playmat (Wispo) (16), Playmat (Lunight) (16), Pack Opener Machine S — furniture | $4,700 | $24,350 |
| 17 | Water Battle Deck (18) | $1,000 | $25,350 |
| 18 | Decimite Figurine (8), Auto Scent G500 — furniture | $2,500 | $27,850 |
| 19 | Epic Card Box (4), Playmat (Kyrone) (16) | $3,000 | $30,850 |
| 20 | Legendary Card Pack (32), Card Sleeves (Earth) (40), Trickstar Figurine (12), Card Display Table — furniture | $5,300 | $36,150 |
| 21 | Playmat (Duel) (16), Comic Vol 2 (36) | $3,300 | $39,450 |
| 22 | Wind Battle Deck (18) | $1,000 | $40,450 |
| 23 | Legendary Card Box (4), Big Personal Shelf — furniture | $3,000 | $43,450 |
| 24 | Lunight Figurine (8) | $2,500 | $45,950 |
| 25 | Basic Destiny Pack (32), Card Sleeves (Water) (40), Vintage Card Table — furniture | $3,800 | $49,750 |
| 26 | Legendary Card Pack (64), Playmat (Dracunix) (16) | $4,500 | $54,250 |
| 27 | Basic Destiny Box (4) | $4,000 | $58,250 |
| 28 | Bonfiox Plushie (8), Wall Display Case — furniture, Wall Display Case — furniture | $3,500 | $61,750 |
| 29 | Basic Destiny Pack (64), Comic Vol 3 (36) | $5,600 | $67,350 |
| 30 | Legendary Card Box (4), Card Sleeves (Wind) (40), Inferhog Figurine (2), Wide Shelf — furniture, Card Projector M — furniture | $9,300 | $76,650 |
| 31 | Basic Destiny Box (4) | $4,500 | $81,150 |
| 32 | Rare Destiny Box (4), Pack Opener Machine M — furniture | $5,500 | $86,650 |
| 33 | Fire Destiny Deck (18) | $5,000 | $91,650 |
| 34 | Meganite Figurine (2) | $5,000 | $96,650 |
| 35 | Rare Destiny Pack (64), Playmat (The Four Dragons) (16), Huge Personal Shelf — furniture | $8,000 | $104,650 |
| 36 | Playmat (Drakon) (16), Comic Vol 4 (36) | $5,700 | $110,350 |
| 37 | Rare Destiny Box (4) | $6,000 | $116,350 |
| 38 | Playmat (GigatronX Evo) (16) | $3,000 | $119,350 |
| 39 | Water Destiny Deck (18) | $5,000 | $124,350 |
| 40 | Epic Destiny Pack (32), Auto Scent T100 — furniture | $5,500 | $129,850 |
| 41 | Comic Vol 5 (36) | $3,500 | $133,350 |
| 42 | Princestar Figurine (2) | $5,000 | $138,350 |
| 43 | Playmat (Fire) (16) | $5,000 | $143,350 |
| 45 | Epic Destiny Box (4), Earth Destiny Deck (18), Play Table — furniture, Play Table — furniture | $11,500 | $154,850 |
| 46 | Comic Vol 6 (36) | $4,500 | $159,350 |
| 47 | Playmat (Earth) (16) | $5,000 | $164,350 |
| 48 | Epic Destiny Pack (64) | $6,000 | $170,350 |
| 50 | Legendary Destiny Pack (32), Wind Destiny Deck (18), Premium Collection Book (4), Vampicant Figurine (2), Big Card Display — furniture | $27,500 | $197,850 |
| 52 | Playmat (Water) (16), Wall Display Case — furniture, Wall Display Case — furniture | $5,000 | $202,850 |
| 53 | Comic Vol 7 (36) | $6,000 | $208,850 |
| 55 | Epic Destiny Box (4), Playmat (Wind) (16), Blazoar Plushie (2), Pack Opener Machine L — furniture | $22,000 | $230,850 |
| 56 | Comic Vol 8 (36) | $8,000 | $238,850 |
| 59 | Comic Vol 9 (36) | $10,000 | $248,850 |
| 60 | Legendary Destiny Box (4), Playmat (Tetramon) (16), Card Projector L — furniture | $16,500 | $265,350 |
| 63 | Playmat (Dracunix) (16) | $10,000 | $275,350 |
| 64 | Comic Vol 10 (36) | $12,000 | $287,350 |
| 65 | Legendary Destiny Pack (64), Kingstar Plushie (2) | $13,000 | $300,350 |
| 68 | Playmat (GigatronX) (16), Playmat (Katengu Black) (16) | $24,000 | $324,350 |
| 69 | Comic Vol 11 (36) | $14,000 | $338,350 |
| 70 | Legendary Destiny Box (4), Giganite Statue (2) | $25,000 | $363,350 |
| 72 | Comic Vol 12 (36) | $16,000 | $379,350 |
| 75 | Dracunix Figurine (1) | $15,000 | $394,350 |
| 77 | Playmat (Katengu White) (16) | $15,000 | $409,350 |
| 80 | Drilceros Action Figure (4), EVO Blazoar Statue (1), EVO Kingstar Statue (1) | $60,000 | $469,350 |
How far do people actually get?
| Milestone | Requirement | Share of owners |
|---|---|---|
| Established Shop | Reach shop level 5 | 92.5% |
| Respected Shop | Reach shop level 20 | 55.2% |
| Influential Shop | Reach shop level 50 | 18.7% |
| Legendary Shop | Reach shop level 100 | 6.1% |
The drop from 55.2% at level 20 to 18.7% at level 50 is where most saves stop. That is also where the license ladder gets expensive — Destiny lines alone run into five figures.
Leveling faster
XP comes from sales, and higher-value sales pay disproportionately more than cheap ones. That makes the fastest route the same as the profitable one: unlock the next pack tier as soon as the license is affordable, keep the shelves full so nothing sits empty, and keep the register moving so shoppers cycle through. Detail on the money side is on the make money guide and the pricing page.
Unlock data checked: