TCG Card Shop Simulator Packs: Odds & Unlock Levels
Pack and box basics
| Cards per pack | 7 |
|---|---|
| Packs per box | 8 (so one box is 56 cards) |
| Order sizes | Packs ship as 32 or 64; boxes ship as 4 or 8 |
| Order limits | 20 unique items per order, up to 500 boxes of any one line |
| Shipping | $2 per box, $5 minimum per order |
Sets and Ghost card rates
| Set | Pack lines | Ghost card rate | Notes |
|---|---|---|---|
| Tetramon Base | Basic, Rare, Epic, Legendary | 1 in 1,000 packs | The starting set. Basic packs need no license. |
| Destiny | Basic, Rare, Epic, Legendary Destiny | 1 in 500 packs | Unlocks from shop level 25 and carries double the Ghost rate of Base. |
| Ascension | Ascension pack | Not published | Added in 1.0 with 1,452 new fully illustrated cards. Licensed through its own achievement-linked unlock. |
Ghost rate is per pack, not per card, and a pack can contain more than one. All Ghost cards are full art and have no gameplay effect — they are pure value, which is what makes them grading candidates rather than deck cards.
Which packs should you open?
There is no single best pack, because market values are rolled per save file. The rule that does transfer: open the highest tier you can restock without starving the shelves. A Legendary pack you cannot afford to replace is worse than an Epic pack you can order 200 of. The three levers are:
- Ghost rate. Destiny lines double it. That alone justifies moving up at level 25.
- Box economics. A box is 8 packs; four boxes fit a basic shelf, eight fit a wide shelf. Boxes move inventory in fewer trips, which matters once workers are doing the restocking.
- XP and turnover. Higher-value singles sold gives noticeably more XP than the same money made on cheap stock, so late-game leveling follows the high tiers.
License unlock ladder
Every line except the starting Basic Card Pack needs a shop level and a one-off license fee before you can stock it.
| Pack line | Shop level | License cost |
|---|---|---|
| Basic Card Pack (32) | Start | Free |
| Basic Card Pack (64) | 2 | $50 |
| Basic Card Box (4) | 3 | $150 |
| Basic Card Box (8) | 4 | $200 |
| Rare Card Pack (32) | 5 | $300 |
| Rare Card Pack (64) | 8 | $500 |
| Rare Card Box (4) | 9 | $500 |
| Rare Card Box (8) | 12 | $650 |
| Epic Card Pack (32) | 12 | $800 |
| Epic Card Pack (64) | 15 | $900 |
| Epic Card Box (4) | 16 | $1,200 |
| Epic Card Box (8) | 19 | $1,500 |
| Legendary Card Pack (32) | 20 | $2,000 |
| Legendary Card Box (4) | 23 | $3,000 |
| Basic Destiny Pack (32) | 25 | $3,000 |
| Legendary Card Pack (64) | 26 | $2,500 |
| Basic Destiny Box (4) | 27 | $4,000 |
| Rare Destiny Pack (32) | 30 | $4,500 |
| Epic Destiny Pack (32) | 40 | $5,500 |
| Legendary Destiny Pack (32) | 50 | $7,500 |
| Legendary Destiny Box (8) | 70 | $10,000 |
Pull rates, measured
Datamined odds are one source. The other is what players have actually done: Steam publishes the share of owners holding each achievement, which turns pulls into a measurable distribution.
| Milestone | Share of owners |
|---|---|
| Sick Pull — full art foil from a pack | 51.7% |
| Lucky Bastard — full art foil Ghost from a pack | 18.9% |
| Limitless Pull — borderless full art foil Ascension card | 0.5% |
| Packaholic — 100 packs opened | 76.0% |
| I Can't Stop — 1,000 packs opened | 40.8% |
| JUST ONE MORE! — 10,000 packs opened | 10.9% |
| Certified Card Goblin — 25,000 packs opened | 0.7% |
Read that table as a rarity ladder. Half of all owners have pulled a full art foil; fewer than one in five has pulled a foil Ghost; one in two hundred has the borderless Ascension foil.
Pack opener machines
Added in build 0.60 alongside grading. Feed packs in, they open automatically while you work the floor.
| Machine | Price | Shop level | Capacity |
|---|---|---|---|
| Pack Opener Machine S | $3,000 | 16 | 32 packs at a time |
| Pack Opener Machine M | $8,000 | 32 | Larger hopper and faster cycle than the S |
Workers can refill pack machines as a task since build 0.65, which is what turns the machine from a toy into a background process.
Pack data checked: